TOYOTA TUNDRA | 2.5 FACTORY RACE SERIES

$3,006.92

TOYOTA TUNDRA | 2.5 FACTORY RACE SERIES

Low Stock

Find a Retailer

price displayed in usd

This product is no longer available - Please visit www.RideFox.com and search by year, make & model to find current product offerings for your vehicle. 

For the latest version of this product, please search the part number listed below.

880-02-367 Also Fits

Year Make Model Drive Type Position Lift Height Price
2007 Toyota Tundra All Front 1-2 $3,006.92
2008 Toyota Tundra All Front 1-2 $3,006.92
2009 Toyota Tundra All Front 1-2 $3,006.92
2010 Toyota Tundra All Front 1-2 $3,006.92
2011 Toyota Tundra All Front 1-2 $3,006.92
2012 Toyota Tundra All Front 1-2 $3,006.92
2013 Toyota Tundra All Front 1-2 $3,006.92
2014 Toyota Tundra All Front 1-2 $3,006.92
2015 Toyota Tundra All Front 1-2 $3,006.92
2016 Toyota Tundra All Front 1-2 $3,006.92
2017 Toyota Tundra All Front 1-2 $3,006.92
2018 Toyota Tundra All Front 1-2 $3,006.92
2019 Toyota Tundra All Front 1-2 $3,006.92
2020 Toyota Tundra All Front 1-2 $3,006.92
2021 Toyota Tundra All Front 1-2 $3,006.92
PART NUMBER 880-02-367
SERIES Factory Race
TRAVEL 6.47
EXTENDED LENGTH 24.66
COMPRESSED LENGTH 18.19
TOP MOUNT TM
BOTTOM MOUNT Eyelet

880-02-367 Also Fits

Year Make Model Drive Type Position Lift Height Price
2007 Toyota Tundra All Front 1-2 $3,006.92
2008 Toyota Tundra All Front 1-2 $3,006.92
2009 Toyota Tundra All Front 1-2 $3,006.92
2010 Toyota Tundra All Front 1-2 $3,006.92
2011 Toyota Tundra All Front 1-2 $3,006.92
2012 Toyota Tundra All Front 1-2 $3,006.92
2013 Toyota Tundra All Front 1-2 $3,006.92
2014 Toyota Tundra All Front 1-2 $3,006.92
2015 Toyota Tundra All Front 1-2 $3,006.92
2016 Toyota Tundra All Front 1-2 $3,006.92
2017 Toyota Tundra All Front 1-2 $3,006.92
2018 Toyota Tundra All Front 1-2 $3,006.92
2019 Toyota Tundra All Front 1-2 $3,006.92
2020 Toyota Tundra All Front 1-2 $3,006.92
2021 Toyota Tundra All Front 1-2 $3,006.92

MANUALS & DOCUMENTS