PERFORMANCE SERIES 2.0 COIL-OVER IFP SHOCK
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
PART NUMBER | 985-02-136 |
SERIES | Performance |
TRAVEL | 5.39 |
BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
BODY PLATING | Clear-anodized for a durable finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | Large diameter, heavy-duty spherical |
EXTENDED LENGTH | 20.86 |
COMPRESSED LENGTH | 15.46 |
TOP MOUNT | TM |
BOTTOM MOUNT | Clevis |
FITMENT NOTES | Does Not Fit Air Ride Models |
PART NUMBER | 985-02-136 |
SERIES | Performance |
TRAVEL | 5.39 |
BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
BODY PLATING | Clear-anodized for a durable finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | Large diameter, heavy-duty spherical |
EXTENDED LENGTH | 20.86 |
COMPRESSED LENGTH | 15.46 |
TOP MOUNT | TM |
BOTTOM MOUNT | Clevis |
FITMENT NOTES | Does Not Fit Air Ride Models |
985-02-136 Also Fits
Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
---|---|---|---|---|---|---|---|
2019 | Ram | 1500 DT | All | Front | 0-2 | Does Not Fit Air Ride Models | $599.95 |
2020 | Ram | 1500 DT | All | Front | 0-2 | Does Not Fit Air Ride Models | $599.95 |
2021 | Ram | 1500 DT | All | Front | 0-2 | Excludes TRX and Air Ride Models | $599.95 |
2022 | Ram | 1500 DT | All | Front | 0-2 | Excludes TRX and Air Ride Models | $599.95 |
TUNING & MANUALS
-
01
OWNER'S MANUAL
Full overview manual including tuning, installation, and general owner's manual.
-
03
Service
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.