PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK

$219.95

PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK

Low Stock

Find a Retailer

The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.

The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.

PART NUMBER 980-24-663
SERIES Performance
TRAVEL 5.13
BODY 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
BODY PLATING Clear-anodized for a durable finish
COMPONENTS Black-anodized, CNC-machined 6061-T6 billet aluminum
SHAFT 5/8" hard chrome plated heat-treated alloy steel
PISTON Race-developed high-flow piston design
VALVING Application specific valving to maximize performance
SEALS Redundant sealing pack system main seal, wiper seal, scraper seal
EXTENDED LENGTH 16.38
COMPRESSED LENGTH 11.25
TOP MOUNT SM3
BOTTOM MOUNT ES8

980-24-663 Also Fits

Year Make Model Drive Type Position Lift Height Price
2002 Chevrolet Avalanche 2500 All Front 0-1 $219.95
2003 Chevrolet Avalanche 2500 All Front 0-1 $219.95
2004 Chevrolet Avalanche 2500 All Front 0-1 $219.95
2005 Chevrolet Avalanche 2500 All Front 0-1 $219.95
2006 Chevrolet Avalanche 2500 All Front 0-1 $219.95
2001 Chevrolet Silverado 1500 HD All Front 0-1 $219.95
2002 Chevrolet Silverado 1500 HD All Front 0-1 $219.95
2003 Chevrolet Silverado 1500 HD All Front 0-1 $219.95
2005 Chevrolet Silverado 1500 HD All Front 0-1 $219.95
2006 Chevrolet Silverado 1500 HD All Front 0-1 $219.95
1999 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2000 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2001 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2002 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2003 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2004 Chevrolet Silverado 2500 4WD Front 0-1 $219.95
2001 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2002 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2003 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2004 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2005 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2006 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2007 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2008 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2009 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2010 Chevrolet Silverado 2500 HD All Front 0-1 $219.95
2001 Chevrolet Silverado 3500 All Front 0-1 $219.95
2002 Chevrolet Silverado 3500 All Front 0-1 $219.95
2003 Chevrolet Silverado 3500 All Front 0-1 $219.95
2004 Chevrolet Silverado 3500 All Front 0-1 $219.95
2005 Chevrolet Silverado 3500 All Front 0-1 $219.95
2006 Chevrolet Silverado 3500 All Front 0-1 $219.95
2007 Chevrolet Silverado 3500 HD All Front 0-1 $219.95
2008 Chevrolet Silverado 3500 HD All Front 0-1 $219.95
2009 Chevrolet Silverado 3500 HD All Front 0-1 $219.95
2010 Chevrolet Silverado 3500 HD All Front 0-1 $219.95
2000 Chevrolet Suburban 2500 All Front 0-1 $219.95
2001 Chevrolet Suburban 2500 All Front 0-1 $219.95
2002 Chevrolet Suburban 2500 All Front 0-1 $219.95
2003 Chevrolet Suburban 2500 All Front 0-1 $219.95
2004 Chevrolet Suburban 2500 All Front 0-1 $219.95
2005 Chevrolet Suburban 2500 All Front 0-1 $219.95
2006 Chevrolet Suburban 2500 All Front 0-1 $219.95
2007 Chevrolet Suburban 2500 All Front 0-1 $219.95
2008 Chevrolet Suburban 2500 All Front 0-1 $219.95
2009 Chevrolet Suburban 2500 All Front 0-1 $219.95
2010 Chevrolet Suburban 2500 All Front 0-1 $219.95
2011 Chevrolet Suburban 2500 All Front 0-1 $219.95
2012 Chevrolet Suburban 2500 All Front 0-1 $219.95
2013 Chevrolet Suburban 2500 All Front 0-1 $219.95
2001 GMC Sierra 1500 HD All Front 0-1 $219.95
2002 GMC Sierra 1500 HD All Front 0-1 $219.95
2003 GMC Sierra 1500 HD All Front 0-1 $219.95
2005 GMC Sierra 1500 HD All Front 0-1 $219.95
2006 GMC Sierra 1500 HD All Front 0-1 $219.95
1999 GMC Sierra 2500 4WD Front 0-1 $219.95
2000 GMC Sierra 2500 4WD Front 0-1 $219.95
2001 GMC Sierra 2500 4WD Front 0-1 $219.95
2002 GMC Sierra 2500 4WD Front 0-1 $219.95
2003 GMC Sierra 2500 4WD Front 0-1 $219.95
2004 GMC Sierra 2500 4WD Front 0-1 $219.95
2001 GMC Sierra 2500 HD All Front 0-1 $219.95
2002 GMC Sierra 2500 HD All Front 0-1 $219.95
2003 GMC Sierra 2500 HD All Front 0-1 $219.95
2004 GMC Sierra 2500 HD All Front 0-1 $219.95
2005 GMC Sierra 2500 HD All Front 0-1 $219.95
2006 GMC Sierra 2500 HD All Front 0-1 $219.95
2007 GMC Sierra 2500 HD All Front 0-1 $219.95
2008 GMC Sierra 2500 HD All Front 0-1 $219.95
2009 GMC Sierra 2500 HD All Front 0-1 $219.95
2010 GMC Sierra 2500 HD All Front 0-1 $219.95
2007 GMC Sierra 2500 HD Classic All Front 0-1 $219.95
2001 GMC Sierra 3500 All Front 0-1 $219.95
2002 GMC Sierra 3500 All Front 0-1 $219.95
2003 GMC Sierra 3500 All Front 0-1 $219.95
2004 GMC Sierra 3500 All Front 0-1 $219.95
2005 GMC Sierra 3500 All Front 0-1 $219.95
2006 GMC Sierra 3500 All Front 0-1 $219.95
2007 GMC Sierra 3500 HD All Front 0-1 $219.95
2008 GMC Sierra 3500 HD All Front 0-1 $219.95
2009 GMC Sierra 3500 HD All Front 0-1 $219.95
2010 GMC Sierra 3500 HD All Front 0-1 $219.95
2000 GMC Yukon XL 2500 All Front 0-1 $219.95
2001 GMC Yukon XL 2500 All Front 0-1 $219.95
2002 GMC Yukon XL 2500 All Front 0-1 $219.95
2003 GMC Yukon XL 2500 All Front 0-1 $219.95
2004 GMC Yukon XL 2500 All Front 0-1 $219.95
2005 GMC Yukon XL 2500 All Front 0-1 $219.95
2006 GMC Yukon XL 2500 All Front 0-1 $219.95
2007 GMC Yukon XL 2500 All Front 0-1 $219.95
2008 GMC Yukon XL 2500 All Front 0-1 $219.95
2009 GMC Yukon XL 2500 All Front 0-1 $219.95
2010 GMC Yukon XL 2500 All Front 0-1 $219.95
2011 GMC Yukon XL 2500 All Front 0-1 $219.95
2012 GMC Yukon XL 2500 All Front 0-1 $219.95
2013 GMC Yukon XL 2500 All Front 0-1 $219.95
2003 Hummer H2 4WD Front 0-1 $219.95
2004 Hummer H2 4WD Front 0-1 $219.95
2005 Hummer H2 4WD Front 0-1 $219.95
2006 Hummer H2 4WD Front 0-1 $219.95
2007 Hummer H2 4WD Front 0-1 $219.95
2008 Hummer H2 4WD Front 0-1 $219.95
2009 Hummer H2 4WD Front 0-1 $219.95

TUNING & MANUALS

  • 01

    OWNER'S MANUAL

    Full overview manual including tuning, installation, and general owner's manual.

    Download Manual
  • 02

    Warranty

    Full warranty information for all FOX suspension products.

    View Warranty
  • 03

    Service

    Keep your suspension performing at factory levels. Get service or upgrade your suspension.

    Get Service