PERFORMANCE SERIES 2.0 SMOOTH BODY RESERVOIR SHOCK
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
PART NUMBER | 985-24-102 |
SERIES | Performance |
TRAVEL | 8.62 |
BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
BODY PLATING | Clear-anodized for a durable finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
EXTENDED LENGTH | 22.52 |
COMPRESSED LENGTH | 13.9 |
TOP MOUNT | EB2 |
BOTTOM MOUNT | ES1 |
FITMENT NOTES | Includes Billet Reservoir Clamp |
PART NUMBER | 985-24-102 |
SERIES | Performance |
TRAVEL | 8.62 |
BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
BODY PLATING | Clear-anodized for a durable finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
EXTENDED LENGTH | 22.52 |
COMPRESSED LENGTH | 13.9 |
TOP MOUNT | EB2 |
BOTTOM MOUNT | ES1 |
FITMENT NOTES | Includes Billet Reservoir Clamp |
985-24-102 Also Fits
Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
---|---|---|---|---|---|---|---|
1999 | Ford | F-250 Super Duty | 4WD | Front | 0-1 | Includes Billet Reservoir Clamp | $339.95 |
2000 | Ford | F-250 Super Duty | 4WD | Front | 0-1 | Includes Billet Reservoir Clamp | $339.95 |
2001 | Ford | F-250 Super Duty | 4WD | Front | 0-1 | Includes Billet Reservoir Clamp | $339.95 |
2002 | Ford | F-250 Super Duty | 4WD | Front | 0-1 | Includes Billet Reservoir Clamp | $339.95 |
TUNING & MANUALS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
Service
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.