PERFORMANCE SERIES 2.0 SMOOTH BODY RESERVOIR SHOCK

$339.95

PERFORMANCE SERIES 2.0 SMOOTH BODY RESERVOIR SHOCK

Low Stock

Find a Retailer

The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.

Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.

PART NUMBER 980-24-961
SERIES Performance
TRAVEL 9.62
BODY 2.0" Impact extruded 6061-T6 aluminum will resist rust over time
BODY PLATING Clear-anodized for a durable finish
COMPONENTS Black-anodized, CNC-machined 6061-T6 billet aluminum
SHAFT 5/8" hard chrome plated heat-treated alloy steel
PISTON Race-developed high-flow piston design
VALVING Application specific valving to maximize performance
SEALS Redundant sealing pack system main seal, wiper seal, scraper seal
EXTENDED LENGTH 24.37
COMPRESSED LENGTH 14.75
TOP MOUNT SM3
BOTTOM MOUNT ES8
FITMENT NOTES Includes Billet Reservoir Clamp

980-24-961 Also Fits

Year Make Model Position Drive Type Price
2002 Chevrolet Avalanche 2500 Front $339.95
2003 Chevrolet Avalanche 2500 Front $339.95
2004 Chevrolet Avalanche 2500 Front $339.95
2005 Chevrolet Avalanche 2500 Front $339.95
2006 Chevrolet Avalanche 2500 Front $339.95
2001 Chevrolet Silverado 1500 HD Front $339.95
2002 Chevrolet Silverado 1500 HD Front $339.95
2003 Chevrolet Silverado 1500 HD Front $339.95
2005 Chevrolet Silverado 1500 HD Front $339.95
2006 Chevrolet Silverado 1500 HD Front $339.95
2007 Chevrolet Silverado 1500 HD Classic Front $339.95
1999 Chevrolet Silverado 2500 Front 4WD $339.95
2000 Chevrolet Silverado 2500 Front 4WD $339.95
2001 Chevrolet Silverado 2500 Front 4WD $339.95
2002 Chevrolet Silverado 2500 Front 4WD $339.95
2003 Chevrolet Silverado 2500 Front 4WD $339.95
2004 Chevrolet Silverado 2500 Front 4WD $339.95
2001 Chevrolet Silverado 2500 HD Front $339.95
2002 Chevrolet Silverado 2500 HD Front $339.95
2003 Chevrolet Silverado 2500 HD Front $339.95
2004 Chevrolet Silverado 2500 HD Front $339.95
2005 Chevrolet Silverado 2500 HD Front $339.95
2006 Chevrolet Silverado 2500 HD Front $339.95
2007 Chevrolet Silverado 2500 HD Front $339.95
2008 Chevrolet Silverado 2500 HD Front $339.95
2009 Chevrolet Silverado 2500 HD Front $339.95
2010 Chevrolet Silverado 2500 HD Front $339.95
2001 Chevrolet Silverado 3500 Front $339.95
2002 Chevrolet Silverado 3500 Front $339.95
2003 Chevrolet Silverado 3500 Front $339.95
2004 Chevrolet Silverado 3500 Front $339.95
2005 Chevrolet Silverado 3500 Front $339.95
2006 Chevrolet Silverado 3500 Front $339.95
2007 Chevrolet Silverado 3500 HD Front $339.95
2008 Chevrolet Silverado 3500 HD Front $339.95
2009 Chevrolet Silverado 3500 HD Front $339.95
2010 Chevrolet Silverado 3500 HD Front $339.95
2000 Chevrolet Suburban 2500 Front $339.95
2001 Chevrolet Suburban 2500 Front $339.95
2002 Chevrolet Suburban 2500 Front $339.95
2003 Chevrolet Suburban 2500 Front $339.95
2004 Chevrolet Suburban 2500 Front $339.95
2005 Chevrolet Suburban 2500 Front $339.95
2006 Chevrolet Suburban 2500 Front $339.95
2007 Chevrolet Suburban 2500 Front $339.95
2008 Chevrolet Suburban 2500 Front $339.95
2009 Chevrolet Suburban 2500 Front $339.95
2010 Chevrolet Suburban 2500 Front $339.95
2011 Chevrolet Suburban 2500 Front $339.95
2012 Chevrolet Suburban 2500 Front $339.95
2013 Chevrolet Suburban 2500 Front $339.95
2001 GMC Sierra 1500 HD Front $339.95
2002 GMC Sierra 1500 HD Front $339.95
2003 GMC Sierra 1500 HD Front $339.95
2005 GMC Sierra 1500 HD Front $339.95
2006 GMC Sierra 1500 HD Front $339.95
2007 GMC Sierra 1500 HD Classic Front $339.95
1999 GMC Sierra 2500 Front 4WD $339.95
2000 GMC Sierra 2500 Front 4WD $339.95
2001 GMC Sierra 2500 Front 4WD $339.95
2002 GMC Sierra 2500 Front 4WD $339.95
2003 GMC Sierra 2500 Front 4WD $339.95
2004 GMC Sierra 2500 Front 4WD $339.95
2001 GMC Sierra 2500 HD Front $339.95
2002 GMC Sierra 2500 HD Front $339.95
2003 GMC Sierra 2500 HD Front $339.95
2004 GMC Sierra 2500 HD Front $339.95
2005 GMC Sierra 2500 HD Front $339.95
2006 GMC Sierra 2500 HD Front $339.95
2007 GMC Sierra 2500 HD Front $339.95
2008 GMC Sierra 2500 HD Front $339.95
2009 GMC Sierra 2500 HD Front $339.95
2010 GMC Sierra 2500 HD Front $339.95
2007 GMC Sierra 2500 HD Classic Front $339.95
2001 GMC Sierra 3500 Front $339.95
2002 GMC Sierra 3500 Front $339.95
2003 GMC Sierra 3500 Front $339.95
2004 GMC Sierra 3500 Front $339.95
2005 GMC Sierra 3500 Front $339.95
2006 GMC Sierra 3500 Front $339.95
2007 GMC Sierra 3500 HD Front $339.95
2008 GMC Sierra 3500 HD Front $339.95
2009 GMC Sierra 3500 HD Front $339.95
2010 GMC Sierra 3500 HD Front $339.95
2000 GMC Yukon XL 2500 Front $339.95
2001 GMC Yukon XL 2500 Front