FACTORY RACE SERIES 2.5 COIL-OVER RESERVOIR SHOCK (PAIR) - ADJUSTABLE
Before any of our shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. We push the boundaries to give you that same precise control and race-proven performance you can feel. Our bolt-on Factory Race Series Coil-over Reservoir shocks provide improved damping in any terrain.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Factory Series Coil-over Reservoir shocks deliver.
PART NUMBER | 880-06-409 |
FEATURES |
Requires Upper Control Arm Performance Tuned For Vehicle Specific Application Durable Zinc Plated Seamless Alloy Body External Reservoir System Dissipates Heat Fast Black Anodized CNC Machined Aluminum Components |
SERIES | Factory Race |
TRAVEL | 5.3 |
BODY | 2.5” smooth bore zinc plated seamless steel body |
BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
RESERVOIR | Zinc-plated and double-clear coated for long lasting finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 7/8" hard chrome plated steel shafts |
PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
EXTENDED LENGTH | 18.96 |
COMPRESSED LENGTH | 13.66 |
TOP MOUNT | TM |
BOTTOM MOUNT | Eyelet |
FITMENT NOTES | Fits 6 lug version only |
PART NUMBER | 880-06-409 |
FEATURES |
Requires Upper Control Arm Performance Tuned For Vehicle Specific Application Durable Zinc Plated Seamless Alloy Body External Reservoir System Dissipates Heat Fast Black Anodized CNC Machined Aluminum Components |
SERIES | Factory Race |
TRAVEL | 5.3 |
BODY | 2.5” smooth bore zinc plated seamless steel body |
BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
RESERVOIR | Zinc-plated and double-clear coated for long lasting finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 7/8" hard chrome plated steel shafts |
PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
EXTENDED LENGTH | 18.96 |
COMPRESSED LENGTH | 13.66 |
TOP MOUNT | TM |
BOTTOM MOUNT | Eyelet |
FITMENT NOTES | Fits 6 lug version only |
880-06-409 Also Fits
Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
---|---|---|---|---|---|---|---|
1995 | Toyota | Tacoma | 4WD | Front | 0-3 | Requires Upper Control Arm | $2,399.95 |
1996 | Toyota | Tacoma | 4WD | Front | 0-3 | Requires Upper Control Arm | $2,399.95 |
1997 | Toyota | Tacoma | 4WD | Front | 0-3 | Requires Upper Control Arm | $2,399.95 |
1998 | Toyota | Tacoma | 4WD | Front | 0-3 | Requires Upper Control Arm | $2,399.95 |
TUNING & MANUALS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
Service
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.