FACTORY RACE SERIES 2.5 RESERVOIR SHOCK (PAIR)
Factory Race Series 2.5 Reservoir smooth body shocks give you enhanced ride quality and the control you need when heading off the pavement. They take their design from our Off-Road race shocks, so they've been thoroughly perfected in brutal conditions that you will probably never see. Our athletes push the boundaries in competition to develop race-proven performance you can bolt onto your Truck or SUV.
External reservoir allows for increase oil and nitrogen capacity while delivering striking race look. Applications are available to fit most stock and lifted Trucks and SUVs. Our complete line of bolt-on, Factory Series shocks provide improved damping in any terrain. Experience for yourself the incredible performance and precise control that Factory Race Series 2.5 Reservoir shocks deliver.
PART NUMBER | 883-24-020 |
SERIES | Factory Race |
TRAVEL | 9.24 |
BODY | 2.5" smooth bore zinc plated seamless steel body |
BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 7/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
EXTENDED LENGTH | 24.59 |
COMPRESSED LENGTH | 15.35 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Stem |
PART NUMBER | 883-24-020 |
SERIES | Factory Race |
TRAVEL | 9.24 |
BODY | 2.5" smooth bore zinc plated seamless steel body |
BODY PLATING | Zinc-plated and double-clear coated for long lasting finish |
COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
SHAFT | 7/8" hard chrome plated heat-treated alloy steel |
PISTON | Race-developed high-flow piston design |
VALVING | Application specific valving to maximize performance |
SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
BEARINGS | PTFE-lined, heat-treated, alloy steel spherical |
EXTENDED LENGTH | 24.59 |
COMPRESSED LENGTH | 15.35 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Stem |
TUNING & MANUALS
-
03
Service Intervals