FORD RANGER | 2.0 PERFORMANCE SERIES
FOX Performance Series 2.0 coil-over and smooth-body internal floating piston (IFP) shocks are a bolt-on solution tuned for the Ford Ranger. Level your vehicle without straining ball joints or linkages to maintain OEM reliability and vehicle behavior.
A type II anodized aluminum body efficiently dissipates heat and prevents corrosion. The shock body features an internal floating piston (IFP) to separate the shock oil from the high-pressure nitrogen, optimizing damping. All FOX shocks are fully serviceable and re-valveable, built to last the vehicle's lifetime.
Bolt-on 2.0 Performance Series shocks to ride in comfort and increase damping capacity.
985-24-275 Also Fits
| Year | Make | Model | Drive Type | Position | Lift Height | Price |
|---|---|---|---|---|---|---|
| 2024 | Ford | Ranger | 4WD | Rear | 0-1 | $229.95 |
| 2025 | Ford | Ranger | 4WD | Rear | 0-1 | $229.95 |
| PART NUMBER | 985-24-275 |
| SERIES | Performance |
| TRAVEL | 8.69 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steelawd |
| EXTENDED LENGTH | 24.99 |
| COMPRESSED LENGTH | 16.3 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
| PART NUMBER | 985-24-275 |
| SERIES | Performance |
| TRAVEL | 8.69 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steelawd |
| EXTENDED LENGTH | 24.99 |
| COMPRESSED LENGTH | 16.3 |
| TOP MOUNT | Eyelet |
| BOTTOM MOUNT | Eyelet |
985-24-275 Also Fits
| Year | Make | Model | Drive Type | Position | Lift Height | Price |
|---|---|---|---|---|---|---|
| 2024 | Ford | Ranger | 4WD | Rear | 0-1 | $229.95 |
| 2025 | Ford | Ranger | 4WD | Rear | 0-1 | $229.95 |