FORD SUPER DUTY | 2.5 PERFORMANCE ELITE SERIES
FOX Performance Elite 2.5 Series shocks for the Ford Super Duty provide an excellent all-around ride in a bolt-on solution. FOX shocks are designed and engineered to increase the vehicle’s capability off-road and improve stability while towing.
FOX shocks provide the versatility required to cruise your commute, manage hauls, and navigate the backcountry in comfort and control.
883-26-095 Also Fits
| Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
|---|---|---|---|---|---|---|---|
| 2017 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2018 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2019 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2020 | Ford | F-250 Super Duty | 4WD | Front | 0-2.5 | Includes Tremor 0-2" | $2,464.61 |
| PART NUMBER | 883-26-095 |
| FEATURES |
2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body Application-specific springs 7/8" hard chrome-plated steel shafts Vehicle-specific valving to maximize performance Redundant sealing pack system: main seal, wiper seal, scraper seal 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SERIES | Performance Elite |
| TRAVEL | 7.48 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body |
| RESERVOIR | 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | Larger, high flow piston increases bottom-out resistance and damping in any environment |
| VALVING | Vehicle-specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 22.29 |
| COMPRESSED LENGTH | 14.81 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| PART NUMBER | 883-26-095 |
| FEATURES |
2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body Application-specific springs 7/8" hard chrome-plated steel shafts Vehicle-specific valving to maximize performance Redundant sealing pack system: main seal, wiper seal, scraper seal 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SERIES | Performance Elite |
| TRAVEL | 7.48 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 Type III anodized aluminum body |
| RESERVOIR | 2.5" smooth bore and honed seamless alloy reservoir with Dual Speed Compression (DSC) adjuster |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | Larger, high flow piston increases bottom-out resistance and damping in any environment |
| VALVING | Vehicle-specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 22.29 |
| COMPRESSED LENGTH | 14.81 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
883-26-095 Also Fits
| Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
|---|---|---|---|---|---|---|---|
| 2017 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2018 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2019 | Ford | F-250 Super Duty | 4WD | Front | 0-1.5 | $2,464.61 | |
| 2020 | Ford | F-250 Super Duty | 4WD | Front | 0-2.5 | Includes Tremor 0-2" | $2,464.61 |