PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK

$219.95

PERFORMANCE SERIES 2.0 SMOOTH BODY IFP SHOCK

Low Stock

Find a Retailer

The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.

The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.

PART NUMBER 985-24-198
SERIES Performance
TRAVEL 8.12
BODY 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
BODY PLATING Clear-anodized for a durable finish
COMPONENTS Black-anodized, CNC-machined 6061-T6 billet aluminum
SHAFT 5/8" hard chrome plated heat-treated alloy steel
PISTON Race-developed high-flow piston design
VALVING Application specific valving to maximize performance
SEALS Redundant sealing pack system main seal, wiper seal, scraper seal
EXTENDED LENGTH 22.27
COMPRESSED LENGTH 14.15
TOP MOUNT SM3
BOTTOM MOUNT ES1

985-24-198 Also Fits

Year Make Model Drive Type Position Lift Height Price
2002 Ford E-350 Club Wagon All Rear 0-1.5 $219.95
2003 Ford E-350 Club Wagon All Rear 0-1.5 $219.95
2004 Ford E-350 Club Wagon All Rear 0-1.5 $219.95
2005 Ford E-350 Club Wagon All Rear 0-1.5 $219.95
1992 Ford E-350 Econoline All Rear 0-1.5 $219.95
1993 Ford E-350 Econoline All Rear 0-1.5 $219.95
1994 Ford E-350 Econoline All Rear 0-1.5 $219.95
1995 Ford E-350 Econoline All Rear 0-1.5 $219.95
1996 Ford E-350 Econoline All Rear 0-1.5 $219.95
1997 Ford E-350 Econoline All Rear 0-1.5 $219.95
1998 Ford E-350 Econoline All Rear 0-1.5 $219.95
1999 Ford E-350 Econoline All Rear 0-1.5 $219.95
2000 Ford E-350 Econoline All Rear 0-1.5 $219.95
2007 Ford E-350 Econoline All Rear 0-1.5 $219.95
2008 Ford E-350 Econoline All Rear 0-1.5 $219.95
1992 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1993 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1994 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1995 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1996 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1997 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1998 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1999 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
2000 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
2001 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
2002 Ford E-350 Econoline Club Wagon All Rear 0-1.5 $219.95
1999 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2000 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2001 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2002 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2003 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2004 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2005 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2006 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2007 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2008 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2009 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2010 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2011 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2012 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2013 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2014 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2015 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2016 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2017 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2018 Ford E-350 Super Duty All Rear 0-1.5 $219.95
2019 Ford E-350 Super Duty All Rear 0-1.5 $219.95
1999 Ford E-450 Econoline Super Duty All Rear 0-1.5 $219.95
2000 Ford E-450 Econoline Super Duty All Rear 0-1.5 $219.95
2001 Ford E-450 Econoline Super Duty All Rear 0-1.5 $219.95
2002 Ford E-450 Econoline Super Duty All Rear 0-1.5 $219.95
2003 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2004 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2005 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2006 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2007 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2008 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2009 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2010 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2011 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2012 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2013 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2014 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2015 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2016 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2017 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2018 Ford E-450 Super Duty All Rear 0-1.5 $219.95
2019 Ford E-450 Super Duty All Rear 0-1.5 $219.95

TUNING & MANUALS